![]() |
envelope size* |
order number |
28 lbs. Heavyweight
Golden (tan) Kraft Jumbo Envelopes |
weight per 1000, bulk packed |
weight of 1 carton,
100 packed |
||||||||
|
price per 1000,
bulk packed at 250 per carton |
|||||||||||
| 1
carton |
5 cartons |
10 cartons |
1000 |
2500 |
5000 |
10000 |
. | |||||
| 12½x18½** | BK01U | 22.04 | 20.04 | 18.22 | 170.20 | 161.70 | 153.60 | 145.93 | 89 lbs | 9 lbs | ||
| 13x17 | BK02U | 22.15 | 20.14 | 18.31 | 171.10 | 162.55 | 154.42 | 146.70 | 86 lbs | 9 lbs | ||
| 13x19** | BK03U | 22.36 | 20.33 | 18.48 | 172.30 | 163.69 | 155.50 | 147.73 | 91 lbs | 9 lbs | ||
| 14x18 | BK04U | 22.82 | 20.75 | 18.86 | 174.32 | 165.60 | 157.32 | 149.45 | 98 lbs | 10 lbs | ||
| 14x21 | BK05U | 31.46 | 28.60 | 26.00 | 248.20 | 235.79 | 224.00 | 212.80 | 109 lbs | 11 lbs | ||
| 14x24 | BK06U | 35.21 | 32.01 | 29.10 | 272.04 | 258.44 | 245.51 | 233.20 | 112 lbs | 12 lbs | ||
| 15x18 | BK07U | 28.44 | 25.85 | 23.50 | 215.80 | 205.01 | 194.76 | 185.02 | 102 lbs | 11 lbs | ||
| 15x20** | BK08U | 28.92 | 26.29 | 23.90 | 219.46 | 208.49 | 198.06 | 188.16 | 110 lbs | 11 lbs | ||
| 15x22 | BK09U | 33.76 | 30.70 | 27.90 | 262.60 | 249.47 | 236.99 | 225.15 | 121 lbs | 13 lbs | ||
| 15x25 | BK10U | 39.69 | 36.08 | 32.80 | 289.64 | 275.16 | 261.40 | 248.33 | 136 lbs | 14 lbs | ||
| 16x20** | BK11U | 37.99 | 34.54 | 31.40 | 229.66 | 298.18 | 207.27 | 196.90 | 119 lbs | 12 lbs | ||
| 16x26 | BK12U | 41.99 | 38.17 | 34.70 | 313.08 | 297.43 | 282.55 | 268.43 | 148 lbs | 15 lbs | ||
| 17x22** | BK13U | 39.93 | 36.30 | 33.00 | 292.20 | 277.59 | 263.70 | 250.52 | 136 lbs | 14 lbs | ||
| 17x27 | BK14U | 48.28 | 43.89 | 39.90 | 377.22 | 358.36 | 340.44 | 323.42 | 164 lbs | 17 lbs | ||
| 18x23** | BK15U | 41.99 | 38.17 | 34.70 | 316.64 | 300.81 | 285.77 | 271.48 | 150 lbs | 15 lbs | ||
| 19x26** | BK16U | 52.64 | 47.85 | 43.50 | 405.66 | 385.38 | 366.11 | 347.80 | 176 lbs | 18 lbs | ||
| 20x27 | BK17U | 53.97 | 49.06 | 44.60 | 406.08 | 385.78 | 366.49 | 348.16 | 178 lbs | 18 lbs | ||
| 20x30 | BK18U | 67.98 | 61.80 | 56.18 | 521.86 | 495.77 | 470.98 | 447.43 | 210 lbs | 21 lbs | ||
| 21x24 | BK19U | 54.21 | 49.28 | 44.80 | 408.00 | 387.60 | 368.22 | 349.81 | 182 lbs | 19 lbs | ||
| 22x27** | BK20U | 58.49 | 53.17 | 48.34 | 443.46 | 421.29 | 400.22 | 380.21 | 210 lbs | 22 lbs | ||
| 24x30** | BK21U | 108.06 | 102.92 | 98.02 | 980.20 | 931.19 | 884.63 | 840.40 | 286 lbs | 28 lbs | ||
| 24x36** | BK22U | 123.75 | 117.86 | 112.24 | 1122.44 | 1066.31 | 1013.00 | 962.35 | 336 lbs | 33 lbs | ||
| *opening flap on first number **item in stock and ready to ship |